Source: CIA World Factbook | ||||||||||
per capita | 2003 | rank | 2004 | rank | 2005 | rank | 2006 | rank | 2007 | rank |
Australia | $27,000 | 2 | $29,000 | 2 | $30,700 | 3 | $31,600 | 3 | $33,300 | 3 |
Burma | $1,660 | 11 | $1,800 | 11 | $1,700 | 11 | $1,700 | 11 | $1,800 | 10 |
China | $4,400 | 7 | $5,000 | 7 | $5,600 | 7 | $6,800 | 7 | 0 | 11 |
Hong Kong | $26,000 | 3 | $28,800 | 3 | $34,200 | 2 | $34,000 | 2 | $37,300 | 2 |
India | $2,540 | 9 | $2,900 | 9 | $3,100 | 9 | $3,400 | 9 | $3,800 | 8 |
Indonesia | $3,100 | 8 | $3,200 | 8 | $3,500 | 8 | $3,600 | 8 | $3,900 | 7 |
Malaysia | $9,300 | 5 | $9,000 | 5 | $9,700 | 5 | $12,000 | 5 | $12,900 | 5 |
Singapore | $24,000 | 4 | $23,700 | 4 | $27,800 | 4 | $28,600 | 4 | $31,400 | 4 |
Thailand | $6,900 | 6 | $7,400 | 6 | $8,100 | 6 | $8,600 | 6 | $9,200 | 6 |
USA | $37,600 | 1 | $37,800 | 1 | $40,100 | 1 | $41,600 | 1 | $44,000 | 1 |
Vietnam | $2,250 | 10 | $2,500 | 10 | $2,700 | 10 | $2,800 | 10 | $3,100 | 9 |
GDP per capita of selected countries
,
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment