Source: CIA World Factbook | ||||||||||
GDP growth % | 2003 | rank | 2004 | rank | 2005 | rank | 2006 | rank | 2007 | rank |
Australia | 3.6 | 6 | 3 | 9 | 3.5 | 10 | 2.7 | 11 | 2.7 | 11 |
Burma | 3.3 | 8 | -0.5 | 11 | -1.3 | 11 | 5.2 | 7 | 3 | 10 |
China | 8 | 1 | 9.1 | 1 | 9.1 | 1 | 10.2 | 1 | 10.7 | 1 |
Hong Kong | -3 | 11 | 3.3 | 7 | 7.9 | 3 | 7.3 | 4 | 6.8 | 5 |
India | 4.3 | 4 | 8.3 | 2 | 6.2 | 6 | 8.4 | 3 | 9.2 | 2 |
Indonesia | 3.5 | 7 | 4.1 | 6 | 4.9 | 8 | 5.6 | 6 | 5.5 | 7 |
Malaysia | 4.2 | 5 | 5.2 | 5 | 7.1 | 5 | 5.2 | 7 | 5.9 | 6 |
Singapore | 2.2 | 10 | 1.1 | 10 | 8.1 | 2 | 6.4 | 5 | 7.9 | 4 |
Thailand | 5.2 | 3 | 6.7 | 4 | 6.1 | 7 | 4.5 | 9 | 4.8 | 8 |
USA | 2.45 | 9 | 3.1 | 8 | 4.4 | 9 | 3.2 | 10 | 3.2 | 9 |
Vietnam | 6 | 2 | 7.2 | 3 | 7.7 | 4 | 8.5 | 2 | 8.2 | 3 |
No comments:
Post a Comment